LS600 Laser Scanner
Laser Scanners
Overview
The LS600 is a next-generation handheld 3D laser scanner that seamlessly combines advanced SLAM technology, a built-in RTK module for centimeter-level accuracy, and dual wide-angle cameras for vivid color capture. Through multi-sensor fusion (LiDAR, IMU, and camera), the LS600 achieves robust performance in both indoor and outdoor environments—delivering high-speed scanning, richly detailed color point clouds, and streamlined post-processing. Its lightweight, all-in-one design ensures efficiency and reliability across diverse industries, from surveying and urban renewal to mining and emergency response.

Product Video
Specifications
Physical
| Housing Material | Industrial-grade aluminum |
| Weight | 1.9 kg |
| Power Consumption | <35w |
| Storage | 512GB SSD (expandable) |
| Wireless | WIFI, Bluetooth |
| Software Support | ScanMaster (mobile) / RealEditor (PC) |
| Operating Temperature | –20°C to +50°C (–4°F to 122°F) |
| IP Rating | IP54 |
Performance
| GPS | L1C/A, L1C, L2P, L2C, L5 |
| BDS | B1I, B2I, B3I, B1C, B2a, B2b |
| GLONASS | L1, L2, L3 |
| Galileo | E1, E5a, E5b, E6c, E5 AltBOC |
| QZSS | L1C/A, L2C, L5, L1C |
| IRNSS | L5 |
| SBAS | L1C/A |
| Absolute Vertical/Horizontal Accuracy (RMSE) | 3 cm |
| Real-time Relative Accuracy (RMSE) | 2 cm |
| Processed Relative Accuracy (RMSE) | 1 cm |
| Repeat Accuracy (RMSE) | 2 cm |
| Point Cloud Thickness (RMSE) | ≤ 0.5 cm |
| Horizontal/Vertical Angular Accuracy | ≤ 0.05° |
| Processing Mode | Real-time + Post-processing |
| RTK Accuracy (Horizontal) | 8 mm + 1 ppm (RMS) |
| RTK Accuracy (Vertical) | 15 mm + 1 ppm (RMS) |
| Point Cloud Format | .las |
| Image Format | .jpg |
| TurboCloud Enhance | Supported |
Laser
| Laser Class | Class 1 / 905 nm |
| Number of Lines | 16 / 32 |
| Field of View | 360° × 270° |
| Range | 0.5–120 m / 0.5–300 m (3 configurations) |
| Scan Rate | 16 lines: 320,000 pts/s 32 lines: 640,000 pts/s |
Battery
| Type | Li-ion battery |
| Voltage | 14.4 V |
| Capacity | 49.34wh |
| Typical Operating Time | 1.5 hours |
Camera
| Number of Cameras | 2 |
| Camera Resolution | 48 MP × 2 |
| FOV | 190°×190° |