P6H Handheld
Handheld GNSS
Overview
The P6H Handheld is an advanced, rugged device tailored for Geographic Information System (GIS). Equipped with SinoGNSS self-developed high precision K8 board and antenna, it tracks all running and planned constellations, including GPS, BDS, GLONASS, GALILEO, QZSS, IRNSS and SBAS. Its accuracy remains at centimeter (RTK) or decimeter (PPP) level. Its portability and durability make it reliable even in harsh conditions.

Product Video
Specifications
Performance
| Channels | 1590 |
| Satellite Tracking | GPS: L1C/A, L2P, L2C, L5, L1C; BeiDou: B1l, B2l, B3l, B1C, B2a, B2b; GLONASS: L1, L2, L3; Galileo: E1, E5b, E5a, E6c, E5 AItBOC; QZSS: L1C, L2, L5, L1C/A; IRNSS: L5; SBAS: L1C/A |
| Single Baseline RTK | 8 mm +1 ppm Horizontal; 15 mm+1 ppm Vertical |
| SBAS | 0.5m Horizontal; 0.8m Vertical |
| Standalone | 1.5m 3D RMS |
| Post Processing | 2.5 mm +1 ppm Horizontal; 5 mm+1ppm Vertical |
| PPP (B2b & HAS) | 20cm Horizontal |
Physical
| CPU | 8-core processor 2.0GHz |
| Operating System | Android 11 |
| ROM | 64GB (128GB optional) |
| RAM | 4GB (6GB optional) |
| Extension | 1 Micro SD card slot up to 128G |
| Rear Camera | 13M |
| Front Camera | 5M |
| Battery | 6600mAh built-in battery |
| Size | 165.5*81.6*29.1mm |
| LCD | 6"HD screen 2160*1080 resolution |
| Touch Screen | Capacitive multi-touch, 5 points |
| Flash Light | Y |
| Microphone | Y |
| Speaker | Front dual stereo 90dB±3dB (at 10cm) |
| Weight | 310g |
| Charging | Quick Charge |
| Keypad | 4*Doer 1*HOME 1*Return, 1*Position |
| Work Temperature | -20°C~55°C |
| Storage Temperature | -30°C~70°C |
| Waterproof & Dustproof | IP67 |
| Drop Test | Survive from a 1.2m drop |
| Electrostatic Protection | ±15kv air discharge; ±8kv contact discharge |
| Humidity | 95% non-condensing |
Communications
| WIFI | IEEE 802.11 a/b/g/n/ac 2.4GHz/5GHz |
| SIM Card | 2 Nano-SIM Card slots; Dual SIM & Dual Standby |
| Network | FDD-LTE B1/B3/B5/B7/B8 TDD-4TE 838/B39/B40/B41; TDSCDMA B34/B39; WCDMA B1/B2/B5/B8; GSM B2/B3/B5/B8; CDMA 1x/CDMA2000 BCO/BC1 |
| Bluetooth | BT 5.0 BLE |
| USB | Type C, support OTG |
| External Interface | USB, OTG |
Sensors
| G Sensor | Y |
| Magnetometer | Y |
| Light Sensing Sensors | Y |