A100 Series Smart Antenna
GNSS Receivers
Overview
Designed with full-constellation tracking capability, flexible interface, 20Hz output rate and DP-filter smooth function, the A100 will provide a reliable and efficient vehicle-mounted positioning solution.

Specifications
Performance
| Receiver Type | GNSS Smart Antenna |
| Channel | 965 |
| Satellites received | GPS: L1C/A, L1C, L2P, L2C, L5; BDS: B1l, B2l, B3l, B1C, B2a, B2b; GLONASS: G1, G2, G3; Galileo: E1, E5a, E5b, E6c, E5 AItBOC; QZSS: L1C/A, L2C, L5, L1C; IRNSS: L5; SBAS: L1C/A |
| Update Rate | 10 Hz standard, 20 Hz optional |
| Timing (1 PPS) Accuracy | 20 ns |
| Cold Start | <20 s (Adding Acceleration Capture Module) |
| Hot start | <10 s typical |
| Single Baseline RTK | 8mm+1ppm Horizontal, 15mm+1ppm Vertical |
| DGPS | <0.4m RMS |
| SBAS | Horizontal 0.5m RMS, Vertical 0.8m RMS |
| Standalone | 1.5m 3D RMS |
| Speed accuracy | ≤ 0.02 m/s (PDOP ≤4) |
| Reacquisition Time | < 1s (typical) |
| Signal Capture Sensitivity | -138dBm |
Physical
| Dimensions | 132 x 132 x 72 (mm) |
| Weight | 750g |
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 95% non-condensing |
| Enclosure | IP67 |
| Input Voltage | 9-36 VDC |
| Power Consumption | 2.6 W Maximum |
| Current Consumption | ≤1 A Maximum |
| Reverse Polarity Protection | Yes |
Communications
| Power/Data Connector | 14-pin Deutsch (3x full-duplex RS-232, 1x CAN, 1x pps, 1x Event, 1x Vcc out) |
| Status Indications (LED) | Power, SAT, LINK |
| Baud Rates | 4800 - 115200 |
| Bluetooth | Bluetooth 4.0 (Class 2) |
| 4G | FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28; TDD: B38/B39/B40/B41; WCDMA: B1/B2/B4/B5/B6/B8/B19 -850/900/1800/1900 MHz |
| Correction I/O Protocol | RTCM2.X, RTCM3.X, CMR, CMR+ |
| Data I/O Protocol | ASCII: NMEA-0183 GSV, RMC, HDT, VHD, GGA, GSA, ZDA, VTG, GST; PTNL, PJK; PTNL, AVR; PTNL, GGK; ComNav Binary update to 20 Hz |
Inertial Measurement Unit (IMU)
| Gyroscope | 3-axis, 200 Hz MAX @ 115200 bps |
| Accelerometer | 3-axis, 200 Hz MAX @ 115200 bps |